Approx. Rs 350 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Usage | 1 |
Pack Size | 25 kg |
Impregnating Resins (Dobeckan) | |||||
DobeckanFT1052 Dobeckan FT 1052 K2 | P K2 | 100:01:00 480-520 | 100/40-55 100/30-45 6 | 2/140 180(H) | Solventless, Impregnating resin, UL recognized under file No.: E 73288 Transformers, Large Motors, H.V.Ignition coil |
Dobeckan FT 2005/500 EK | - | - 480-520 | 120/20-40 6 | 4/160 200 (C) | Solventless, Single component, UL recognized under file No.: E 73288 Transformers, HT motors, traction motors. |
Dobeckan FT 2015 / 90 P | P | 100 :15 85-95 | 120/15-25 4 | 1/150 200 (C) | Solventless, Structured viscosity, UL recognized under file No.: E 73288 Transformers, HT motors, traction motors. |
Dobeckan FT 2015/90 EK | - | 85 - 95 (S) [*] | 120/16-24 4 | 1/150 200(C) | Solventless, Single component, UL recognized under file No.: E 73288 Wind mill generators, transformers, HT motors, alternators |
Dobeckan F 2504/E Dobeckan F 2505 | P K2 | 500 - 700(2) 55-65(1) | 100/30-40 4 100/20-30 4 | 2/140 155 (F) 2/140 155(F) | Impregnation of open type ballasts |
Additional Information:
Explore More Products
4.0/5
Rated by 1 User
© Shriniwas Sales Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited