Approx. Rs 500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 21 Kilogram |
Brand | Dr Beck |
Type | Copal |
Color | Brown |
Product Designation | Chemical Base | Thinner | Viscosity at 23°C by DIN 53211/ Cup 4 (s) | Curing Cycle (,..°C/ ...h) | Suitable for Thermal Class | Distinctive Properties | Suggested Applications |
Elmo 65 E/R | Alkyd phenolic | 205 | 40-60 | 130/8 | 130 (B) | Excellent resistance to centrifugal forces | Impregnation of high speed motor armatures, drives in chemical industry, hand tools, etc. |
Elmo B 92 | Alkyd | 234 | 40-60 | 120/4 | 130 (B) | Flexible cured film. Short curing schedule | Impregnation of fan stalors |
Elmo B 95 | Alkyd phenolic | 205 | 40-60 | 130/6 | 130(B) | Short curing schedule | Impregnation of motor stators, transformers, etc. |
Elmoglas V 155 | Polyurethane | 218 | 45-65 | 140/14 | 130(B) | Resistant to refrigerant R11 SR22 | Impregnation of hermetic motor stators, binder varnish for glass fiber tapes sleeves. |
Elmotherm F 50 | Isophthalic alkyd | 205 | 50-70 | 120/12 | 155 (F) | Excellent dielectric properties under moist condition, good bond and adhesive strength | Impregnation of motor stators, rotors, generators, Aux. Traction motors etc. |
Additional Information:
Product Price :Get Latest Price
Product Details:Condition | New |
Elmo 799 | Isophthalic alkyd | 231 | 60-80 | 120/15 min | 120(E) | High flexibility retention after ageing | Binder varnish for polyester film-glass-mica tapes |
Eimoglas V172 | Polyurethane | 218 | 20-30 | 155/30 min (initial coat) 155/60 min {final coat) | 155(F) | Hydrolytic stability, quick drying, flexible | Impregnation of glass fibre sleeving, tapes also binder varnish for glass-fibre covered wires |
Eimoglas V 132-48 A | Epoxy | 218 | 30-40 | 300-400/ <3 min | 155(F) | Good bonding & flexibility | Binder varnish for glass-fibre covered wires |
Elmoglas H69 A | Polyesterimide | 218 | 50-65 | 300 - 400/ <3 min | 180(H) | High flexibility retention after ageing | Binder varnish for polyester film-glass-mica tapes, GFCC |
Product Price :Get Latest Price
Product Details:Condition | New |
Cold Curing Epoxy Systems | ||||||||
Dobeckot 503 C | Hardener 758 | - | 100:10 | 620 | 25/45 | 24/RT | Medium viscosity, fast curing | Casting & Potting of electrical & electronic circuits |
Dobeckot 504 | Hardener 758 | - | 100:10 | 300 | 25/58 | 24/RT | Low viscosity, fast curing | Casting & Porting of electrical & electronic circuits |
Dobeckot 520 F | Hardener EH 411 Hardener 758 | - | 100:55 100:10 | 11800 1540 | 25/72 25 /27 | 48/RT 24/RT | High Viscosity, long pot life, high adhesive strength Good electrical insulation & chemical resistance | General purpose adhesive electronic circuits Chemical resistant binder for FRP general purpose, fast curing adhesive |
Dobefil 60 / Dobefil 60 (Black) Dobeckot 5503/Dobeckot 5504 Dobeckot 5505 | Hardener EH 408 Hardener 7055 | - 803 M | 100:25 100:50 :0.5 | 2150 240 (At 60C) | 25 /135 60/180-240 | 48/RT 2/80 3/105 | Low exotherm, flexible cured mass, long pot life Low viscosity Low viscosity Long pot life | Casting & potting of electrical and electronic circuits and cable jointing application Casting & potting of High voltage ignition coil |
Explore More Products
4.0/5
Rated by 1 User
© Shriniwas Sales Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited